Vibreerivaid tampereid kasutatakse peamiselt kaevikute tihendamiseks. Suure löögijõu tõttu sobivad tamperid isegi raskete muldade ja savi ka tihendamiseks.
- Kõrge tihendus efekt
- Kaitseraam
- Tugev robustne disain
- Tipptasemel 4-taktilised mootorid HONDA ja HATZ mootorid
- Tunnilugeja
Pinnasetihendus tamperid
Tampereid kasutatakse peamiselt kaevikute tihendamisel.Suurema valiku ja küsimuste korral võta ühendust:
+372 56 2000 10
| Type | Units | Value |
|---|---|---|
| Weight | Kg | 58 |
| Engine | HONDA | |
| Typ | GXR 120 | |
| Power of engine/ PRM | 2,6/3600 | |
| Jumping stroke | mm | 50-85 |
| Compaction force | kN | 10-11 |
| Blows per minute | 600-700 | |
| Dimension of vibrafon foot | mm | 230 x 345 |
| Fuel | petrol |
NT 65 N
| Type | Units | Value |
|---|---|---|
| Weight | Kg | 64 |
| Engine | HONDA | |
| Typ | GXR 120 | |
| Power of engine/ PRM | 2,6/3600 | |
| Jumping stroke | mm | 50 - 85 |
| Compaction force | kN | 11 - 12 |
| Blows per minute | 600 - 700 | |
| Dimension of vibrafon foot | mm | 285 x 345 |
| Fuel | petrol |
NT 70
| Type | Units | Value |
|---|---|---|
| Weight | Kg | 72 |
| Engine | HONDA | |
| Typ | GX 120 | |
| Power of engine/ PRM | 2,6/3600 | |
| Jumping stroke | mm | 50 - 85 |
| Compaction force | kN | 14 - 16 |
| Blows per minute | 600 - 700 | |
| Dimension of vibrafon foot | mm | 285 x 345 |
| Fuel | petrol |
NT 70 H
| Type | Units | Value |
|---|---|---|
| Weight | Kg | 70 |
| Engine | HATZ | |
| Typ | 1B20 | |
| Power of engine/ PRM | 3,4/3600 | |
| Jumping stroke | mm | 50 - 85 |
| Compaction force | kN | 16 - 18 |
| Blows per minute | 600 - 700 | |
| Dimension of vibrafon foot | mm | 285 x 345 |
| Fuel | diesel |