Omadused
- Robustne, tugev ja usaldusväärne disain
- Hüdrostaatiline jõuülekanne
- Sujuv sõidukiiruse juhtimine
- Mehaaniline vibratsiion süsteem, elektromagneetilise siduriga
- Kõik juhtnupud juhthooval
- Turvaseadmed - seisupidur, "surnud mehe lüliti"
- Tsentraalne tõsteaas
- Diiselmootorite elektrikäivitus
Tunniloendur
- Juhratas rulli lihtsamaks juhtimiseks (701 ja 601 mudelid)
- Juhtratta kaabits ja veepiserdus (601 ja 701 mudelid)
Mudel VVV 600/12 HE on saadaval ka elliptiliste trumlitega drenaaži tihendamiseks.
Type | Units | Value |
---|---|---|
Weight | Kg | 560 |
Frequency | Hz | 60 |
Centrigugal force | kN | 12 |
Engine | HONDA | |
Typ | GX 200 | |
Dimensions (LxWxH) | mm | 2270 x 730 x 1040 |
Speed forward | km/hod | 0 - 5 |
Speed reverse | km/hod | 0 - 2 |
Max. gradeability | 20° | |
Drum width | mm | 600 |
Max.engine power/RPM | kW/min-1 | 4,1/3600 |
Fuel | petrol |
VVV 600 12HE
Type | Units | Value |
---|---|---|
Weight | Kg | 580 |
Frequency | Hz | 60 |
Centrigugal force | kN | 12 |
Engine | HATZ | |
Typ | 1 B 20 | |
Dimensions (LxWxH) | mm | 2270 x 730 x 1040 |
Speed forward | km/hod | 0 - 5 |
Speed reverse | km/hod | 0 - 2 |
Max. gradeability | 20° | |
Drum width | mm | 600 |
Max.engine power/RPM | kW/min-1 | 3,6/3600 |
Fuel | diesel |
Mudel VVV 600/12 HE on saadaval ka elliptiliste trumlitega drenaaži tihendamiseks.
VVV 700/22
Type | Units | Value |
---|---|---|
Weight | Kg | 875 |
Frequency | Hz | 55 |
Centrigugal force | kN | 22 |
Engine | HONDA | |
Typ | GX 270 | |
Dimensions (LxWxH) | mm | 2710 x 830 x 1110 |
Speed forward | km/hod | 0 - 4,7 |
Speed reverse | km/hod | 0 - 2 |
Max. gradeability | 20° | |
Drum width | mm | 700 |
Max.engine power/RPM | kW/min-1 | 6,3/3600 |
Fuel | petrol |
VVV 700/22HE
Type | Units | Value |
---|---|---|
Weight | Kg | 900 |
Frequency | Hz | 55 |
Centrigugal force | kN | 22 |
Engine | HATZ | |
Typ | 1 B 30 | |
Dimensions (LxWxH) | mm | 2710 x 830 x 1110 |
Speed forward | km/hod | 0 - 4,7 |
Speed reverse | km/hod | 0 - 2 |
Max. gradeability | 20° | |
Drum width | mm | 700 |
Max.engine power/RPM | kW/min-1 | 5,0/3600 |
Fuel | diesel |